IMPORTANT INSTRUCTIONS
Parents are given the following options for fee payment for their children.
INSTRUCTIONS FOR ONLINE PAYMENT:
DEMAND DRAFT / CHEQUE PAYMENT:
JULY - 1ST to 20th JULY [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
SEPTEMBER - 1ST to 20th September [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
NOVEMBER - 1ST to 20th November [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
JANUARY - 1ST to 20th January [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
Important :-
CLASS I & II | |
YEARLY(OPTIONAL) | |
TUITON FEE | 38340 |
YEARLY FEE | 3800 |
SMART CLASS | 2200 |
EXAMINATION FEE | 1100 |
BUS FEE(10 MONTHS) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 9585 |
YEARLY FEE | 3800 |
SMART CLASS | 550 |
EXAMINATION FEE | 1100 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 9585 |
SMART CLASS | 550 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 9585 |
SMART CLASS | 550 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 9585 |
SMART CLASS | 550 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
CLASS III - V | |
YEARLY(OPTIONAL) | |
TUITON FEE | 38340 |
YEARLY FEE | 3800 |
COMPUTER FEE | 2610 |
SMART CLASS | 2200 |
EXAMINATION FEE | 1100 |
BUS FEE(10 MONTHS) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 9585 |
YEARLY FEE | 3800 |
SMART CLASS | 550 |
EXAMINATION FEE | 1100 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 9585 |
SMART CLASS | 550 |
COMPUTER FEE | 870 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 9585 |
SMART CLASS | 550 |
COMPUTER FEE | 870 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 9585 |
SMART CLASS | 550 |
COMPUTER FEE | 870 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
CLASS VI - VIII | |
YEARLY(OPTIONAL) | |
TUITON FEE | 39920 |
YEARLY FEE | 3800 |
COMPUTER FEE | 3300 |
SMART CLASS | 2200 |
EXAMINATION FEE | 1600 |
BUS FEE(10 MONTHS) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 9980 |
YEARLY FEE | 3800 |
SMART CLASS | 550 |
EXAMINATION FEE | 1600 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 9980 |
SMART CLASS | 550 |
COMPUTER FEE | 1100 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 9980 |
SMART CLASS | 550 |
COMPUTER FEE | 1100 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 9980 |
SMART CLASS | 550 |
COMPUTER FEE | 1100 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
CLASS IX & X | |
YEARLY(OPTIONAL) | |
TUITON FEE | 43140 |
YEARLY FEE | 3800 |
COMPUTER FEE | 3900 |
SMART CLASS | 2200 |
EXAMINATION FEE | 1600 |
SCIENCE FEE | 700 |
CAUTION DEPOSIT(REFUNDABLE) | 100 |
BUS FEE(10 MONTHS FOR IX & 8 MONTHS FOR X) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 10785 |
YEARLY FEE | 3800 |
SMART CLASS | 550 |
EXAMINATION FEE | 1600 |
SCIENCE FEE | 700 |
CAUTION DEPOSIT(REFUNDABLE) | 100 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 10785 |
SMART CLASS | 550 |
COMPUTER FEE | 1300 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 10785 |
SMART CLASS | 550 |
COMPUTER FEE | 1300 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 10785 |
SMART CLASS | 550 |
COMPUTER FEE | 1300 |
BUS FEE(2 MONTHS ONLY FOR IX) | ……… |
FINE | ……… |
TOTAL | ……… |
CLASS XI & XII | |
YEARLY(OPTIONAL) | |
TUITON FEE | 47900 |
YEARLY FEE | 3800 |
COMPUTER FEE(OPTIONAL) | 5500 |
SMART CLASS | 2200 |
EXAMINATION FEE | 1600 |
SCIENCE FEE(MATHS GROUP) | 1000 |
SCIENCE FEE(BIOLOGY GROUP) | 1200 |
PHYSICAL EDUCATION(OPTIONAL) | 700 |
FINE ARTS(OPTIONAL) | 700 |
PSYCHOLOGY(OPTIONAL) | 700 |
CAUTION DEPOSIT(REFUNDABLE) FOR SCIENCE GROUP | 100 |
BUS FEE(10 MONTHS FOR XI & 8 MONTHS FOR XII) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 11975 |
YEARLY FEE | 3800 |
SMART CLASS | 550 |
EXAMINATION FEE | 1600 |
SCIENCE FEE(MATHS GROUP) | 1000 |
SCIENCE FEE(BIOLOGY GROUP) | 1200 |
PHYSICAL EDUCATION(OPTIONAL) | 700 |
FINE ARTS(OPTIONAL) | 700 |
COMPUTER FEE(OPTIONAL) | 1375 |
PSYCHOLOGY(OPTIONAL) | 700 |
CAUTION DEPOSIT(REFUNDABLE) FOR SCIENCE GROUP | 100 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 11975 |
SMART CLASS | 550 |
COMPUTER FEE(OPTIONAL) | 1375 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 11975 |
SMART CLASS | 550 |
COMPUTER FEE(OPTIONAL) | 1375 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 11975 |
SMART CLASS | 550 |
COMPUTER FEE(OPTIONAL) | 1375 |
BUS FEE(2 MONTHS ONLY FOR XI) | ……… |
FINE | ……… |
TOTAL | ……… |
IMPORTANT INSTRUCTIONS
Parents are given the following options for fee payment for their children.
INSTRUCTIONS FOR ONLINE PAYMENT:
DEMAND DRAFT / CHEQUE PAYMENT:
JULY - 1ST to 20th JULY [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
SEPTEMBER - 1ST to 20th September [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
NOVEMBER - 1ST to 20th November [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
JANUARY - 1ST to 20th January [DAYS – MONDAY, WEDNESDAY, FRIDAY [Timings – 8.30 a.m to 12.30 p.m]
Important :-
CLASS NURSERY | |
YEARLY(OPTIONAL) | |
TUITON FEE | 25520 |
YEARLY FEE | 2400 |
SMART CLASS | 1200 |
BUS FEE(10 MONTHS) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 6380 |
YEARLY FEE | 2400 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 6380 |
SMART CLASS | 400 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 6380 |
SMART CLASS | 400 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 6380 |
SMART CLASS | 400 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
CLASS KG I & II | |
YEARLY(OPTIONAL) | |
TUITON FEE | 28060 |
YEARLY FEE | 2500 |
SMART CLASS | 1200 |
BUS FEE(10 MONTHS) | ……… |
TOTAL | ……… |
JULY | |
TUITON FEE | 7015 |
YEARLY FEE | 2500 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
SEPTEMBER | |
TUITON FEE | 7015 |
SMART CLASS | 400 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
NOVEMBER | |
TUITON FEE | 7015 |
SMART CLASS | 400 |
BUS FEE(3 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |
JANUARY | |
TUITON FEE | 7015 |
SMART CLASS | 400 |
BUS FEE(2 MONTHS) | ……… |
FINE | ……… |
TOTAL | ……… |