Infrastructure Details

ROOM NUMBER LENGTH IN SQ. MTRS. BREADTH IN SQ. MTRS
CLASS ROOMS 106 25.11 22.4
PHYSICS LAB 01 34.3 21.8
CHEMISTRY LAB 01 34.3 21.2
BIOLOGY LAB 01 34.3 23.11
MATHS LAB 01 24.8 22.4
COMP LAB 04 63.7 16.9
LANGUAGE LAB 01 34.3 21.2
MUSIC LAB 02 25.11 22.4
ACTIVITY LAB 01 25.11 16.9
LIBRARY 02 46.2 24.1
STAFF ROOMS 03 63.7 16.9
WELLNESS ROOM/CLINIC 01 25.11 22.4
OTHER ROOMS 20 24.8 15.7
TOILETS FOR GIRLS 100    
TOILETS FOR STAFF 20    
TOILETS FOR DISABLED 03